In the TB REACH Wave3 process, 35 projects were selected for funding from nearly 330 applications. Two tracks of funding were offered in Wave 3: the regular track on improving case detection and a specific track to implement the new diagnostic GeneXpert MTB/RIF system. The diagnostic tool was tested in 20 selected countries as part of a co-funded project with UNITAID. The Stop TB Partnership’s Board endorsed the proposal with a total budget commitment of USD 17 million. Of the 35 approved projects, 23 of the primary recipients were NGOs or civil society organizations, and four where National TB Programs. Of the 45 approved projects, 12 projects received additional funding to Scale Up their interventions for a total of USD 5.4 million.
List of all Wave 3 projects by country and organization
Country | Grantee Organization | Requested Budget |
Afghanistan | Afghan Community Research & Empowerment Organization for Development (ACREOD) | $ 490’103 |
Bangladesh | Centre for Woman and Child Health | $ 378’110 |
Bangladesh | ICDDR,B | $ 1’000’000 |
Cote D'Ivoire | ACONDA-VS-CI | $ 226’000 |
Ethiopia | German Leprosy and Tuberculosis Relief Association | $ 417’439 |
Ethiopia | Liverpool School of Tropical Medicine | $ 893’098 |
Ghana | International Organization for Migration (IOM) | $ 497’998 |
Haiti | University of Maryland, Baltimore | $ 372’567 |
Indonesia | Resources Management and Development Consultants | $ 1’000’000 |
Indonesia | W3_Y1_IND_GSKVM | $ 271’830 |
Cambodia | Cambodia Anti-Tuberculosis Association (CATA) | $ 163’309 |
Lesotho | Baylor College of Medicine Children's Foundation | $ 363’105 |
Lesotho | ICAP at Columbia University | $ 315’772 |
Mozambique | Ajuda de desenvolvimento de povo para povo (ADPP) | $ 375’974 |
Nigeria | Ebonyi State Tuberculosis and Leprosy Control Programme | $ 285’732 |
Nigeria | German Leprosy and Tuberculosis Relief Association | $ 372’137 |
Nepal | Friends Affected & Infected Together In Hand (FAITH) | $ 275’338 |
Nepal | Health Research and Social Development Forum (HERD) | $ 342’987 |
Pakistan | Interactive Research and Development | $ 1’000’000 |
Pakistan | National TB Control Programme, Pakistan | $ 799’400 |
Sierra Leone | Wellbody Alliance | $ 300’000 |
South Sudan | Arkangelo Ali Association-International | $ 561’896 |
South Sudan | Save the Children | $ 361’200 |
Swaziland | Baylor College of Medicine Children's Foundation | $ 227’046 |
Tajikistan | Republican Center of Tuberculosis, National TB Control Program | $ 434’654 |
United Republic of Tanzania | MUKIKUTE (Mapambano ya Kifua Kikuu na Ukimwi Temeke) | $ 681’664 |
United Republic of Tanzania | University of Munich | $ 254’017 |
United Republic of Tanzania | University of Maryland, Baltimore | $ 848’158 |
Uganda | Uganda Episcopal Conference (Uganda Catholic Medical Bureau) | $ 174’276 |
Uganda | Foundation for Innovative New Diagnostics (FIND) | $ 512’447 |
Ukraine | Program for Appropriate Technology in Health (PATH) | $ 399’317 |
Uzbekistan | Foundation for Innovative New Diagnostics (FIND) | $ 285’341 |
South Africa | Aurum Institute | $ 600’000 |
South Africa | University Research, South Africa | $ 478’000 |
Zimbabwe | Harare City Health Department | $ 525’763 |
Total | $ 16’484’678 |
List of Wave 3 projects who received additional funding by country and organization
Country | Grantee Organization | Requested Budget |
Afghanistan | Afghan Community Research & Empowerment Organization for Development (ACREOD) | $ 490’103 |
Bangladesh | Centre for Woman and Child Health | $ 378’110 |
Cote D'Ivoire | ACONDA-VS-CI | $ 226’000 |
Ethiopia | Liverpool School of Tropical Medicine | $ 893’098 |
Indonesia | W3_Y1_IND_GSKVM | $ 271’830 |
Cambodia | Cambodia Anti-Tuberculosis Association (CATA) | $ 163’309 |
Pakistan | National TB Control Programme, Pakistan | $ 799’400 |
South Sudan | Arkangelo Ali Association-International | $ 561’896 |
Swaziland | Baylor College of Medicine Children's Foundation | $ 227’046 |
Tajikistan | Republican Center of Tuberculosis, National TB Control Program | $ 434’654 |
Ukraine | Program for Appropriate Technology in Health (PATH) | $ 399’317 |
Zimbabwe | Harare City Health Department | $ 525’763 |
Total | $ 5’370’526 |
The map below shows where our Wave 3 projects are located. For an interactive map of TB REACH projects click here.